Risk Billing Calendar

Billing Run Date Eligibility Cutoff Date Billing Month
1/16/24 1/15/24 February 2024
2/13/24 2/12/24 March 2024
3/12/24 3/11/24 April 2024
4/16/24 4/15/24 May 2024
5/14/24 5/13/24 June 2024
6/11/24 6/10/24 July 2024
7/16/24 7/15/24 August 2024
8/13/24 8/12/24 September 2024
9/17/24 9/16/24 October 2024
10/15/24 10/14/24 November 2024
11/12/24 11/11/24 December 2024
12/17/24 12/16/24 January 2025
1/14/25 1/13/25 February 2025
2/18/25 2/17/25 March 2025
3/18/25 3/17/25 April 2025
4/15/25 4/14/25 May 2025
5/13/25 5/12/25 June 2025
6/17/25 6/16/25 July 2025
7/15/25 7/14/25 August 2025
8/12/25 8/11/25 September 2025
9/16/25 9/15/25 October 2025
10/14/25 10/13/25 November 2025
11/18/25 11/17/25 December 2025
12/16/25 12/15/25 January 2026

 

 

 

Please allow 24 to 48 hours after run date for BMT accessibility.